56Total Shipments
58.23Avg Weight
0Min Weight
750Max Weight
8.46Avg Pallets
1Min Pallets
19Max Pallets
Recurring Customers
| Customer | Shipments | Order Numbers |
|---|---|---|
| No recurring customers in this period. | ||
Top Customers
| Customer | Shipments | Order Numbers |
|---|---|---|
| Adam Smith | 1 | 30968 |
| Alex Kim | 1 | 33606 |
| Alex Welch | 1 | 33568 |
| Alice Mendiola | 1 | 33526 |
| Amber Abbott | 1 | 33308 |
| Amit Nayak | 1 | 33522 |
| Andor Willow | 1 | 33311 |
| Anna Arnopolsky | 1 | 33581 |
| Brian Guidry | 1 | 33415 |
| Carl Ohlson | 1 | 33285 |
| Cea-loveless Design Build, LLC | 1 | 33229 |
| Certified Disaster Services | 1 | 33344 |
| Charles Smalley | 1 | 33323 |
| Colby Singer | 1 | 33386 |
| Cornelius Contracting | 1 | 33389 |
| Courtney Carr | 1 | 33250 |
| Deana Juskys | 1 | 33286 |
| Denise Hedin | 1 | 33488 |
| Eliza Kidder | 1 | 33264 |
| Emily Dubrock | 1 | 33366 |
| Evergreen Design Co. | 1 | 33394 |
| Ford Family Finishes | 1 | 33438 |
| Heather Forkey | 1 | 33494 |
| Jace Orio | 1 | 33432 |
| Jacob Helberg | 1 | 33435 |
Destination States / Provinces
| State / Province | Shipments | |
|---|---|---|
| California | 6 | |
| Florida | 5 | |
| New York | 5 | |
| Texas | 4 | |
| Pennsylvania | 3 | |
| Wisconsin | 3 | |
| Arizona | 2 | |
| Colorado | 2 | |
| District of Columbia | 2 | |
| Maryland | 2 | |
| Michigan | 2 | |
| New Jersey | 2 | |
| Virginia | 2 | |
| Washington | 2 | |
| Connecticut | 1 | |
| Georgia | 1 | |
| Illinois | 1 | |
| Kansas | 1 | |
| Kentucky | 1 | |
| Louisiana | 1 | |
| Massachusetts | 1 | |
| Missouri | 1 | |
| Nebraska | 1 | |
| Nevada | 1 | |
| North Dakota | 1 | |
| Oregon | 1 | |
| Tennessee | 1 | |
| Utah | 1 |
Shipments by Month
| Month | Shipments | |
|---|---|---|
| 2026-05 | 56 |